| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 30.14 | 11.2% |
| Total Income | 30.14 | 11.2% |
| Expenditure | 25.69 | 12.3% |
| PBT | 4.45 | 5.2% |
| Net Profit | 3.29 | 17.5% |
| OPM | — | |
| NPM | 10.93% | 3.80pp |
| EPS | 0.11 | 21.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 30.14 | 11.2% |
| Total Income | 30.14 | 11.2% |
| Expenditure | 25.69 | 12.3% |
| PBT | 4.45 | 5.2% |
| Net Profit | 3.29 | 17.5% |
| OPM | — | |
| NPM | 10.93% | 3.80pp |
| EPS | 0.11 | 21.4% |
Informational and educational content only. Not investment advice.