Franklin Industries Ltd
BSE: 540190
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 6.37+1133.6% | 0.52-92.2% | 6.60-44.0% | 11.77-87.1% | 91.37+203.2% | 30.14+11.2% | 27.11 |
| Other Income | 0.02 | 0.00-100.0% | 0.06 | 0.00-100.0% | 0.04 | — | — |
| Total Income | 6.38+1137.1% | 0.52-92.2% | 6.65-43.5% | 11.77-87.1% | 91.40+203.3% | 30.14+11.2% | 27.11 |
| EXPENSES | |||||||
| Expenditure | 17.39+58.2% | 11.00+67.4% | 6.57-26.5% | 8.94-90.6% | 94.88+269.4% | 25.69+12.3% | 22.88 |
| Tax | 0.05+101.7% | -2.72-12429.9% | 0.02-97.0% | 0.74+16453.3% | -0.00-100.4% | 1.16+390.3% | 0.24 |
| PROFIT | |||||||
| PBT | -11.01-5.0% | -10.48-12429.9% | 0.09-97.0% | 2.83+181.4% | -3.48-178.1% | 4.45+5.2% | 4.23 |
| Net Profit | -11.06-42.6% | -7.76-12429.9% | 0.06-97.0% | 2.09+160.3% | -3.47-205.4% | 3.29-17.5% | 3.99 |
| KEY METRICS | |||||||
| OPM % | -100.00% | -100.00%-99.28pp | -0.72%-25.52pp | 24.80%+28.64pp | -3.84% | — | — |
| NPM % | -100.00% | -100.00%-100.95pp | 0.95%-16.84pp | 17.79%+21.59pp | -3.80%-14.73pp | 10.93%-3.80pp | 14.73% |
| EPS | 0.14+40.0% | 0.10 | 0.00-100.0% | 0.07-41.7% | 0.12+9.1% | 0.11-21.4% | 0.14 |
Corporate Events
Board MeetingFRANKLININD
202614Feb
Board Meeting
Consider and approve Unaudited Financial Results of the Comp…
BSE Filing ↗ Board MeetingFRANKLININD
202528Mar
Board Meeting
Increase Authorised share capital, Proposal for raising of f…
BSE Filing ↗ Board MeetingFRANKLININD
202417Jul
Board Meeting
To consider and approve the Unaudited Financial Results, Lim…
BSE Filing ↗ Board MeetingFRANKLININD
202424May
Board Meeting
To consider and approve the audited Financial Results along …
BSE Filing ↗