G.G.DANDEKAR MACHINE WORKS LTD. Q2 FY26 Results
GGDPROPQ2 FY26 ResultsAnnounced 13 Nov 2025, 12:48 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.83 | 22.3% | 5.2% |
| Total Income | 1.02 | 17.4% | 3.0% |
| Expenditure | 1.27 | 3.3% | 11.4% |
| PBT | -0.25 | 106.5% | 43.4% |
| Net Profit | 0.06 | 98.4% | 116.3% |
| OPM | 39.74% | 60.26pp | |
| NPM | 5.92% | 94.08pp | 54.15pp |
| EPS | 0.13 | 98.4% | 116.7% |
Informational and educational content only. Not investment advice.