G.G.DANDEKAR MACHINE WORKS LTD.
BSE: 505250
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.81-2.7% | 0.83-22.3% | 1.06-1.8% | 1.08+18.4% | 0.92+4.9% | 0.87 |
| Other Income | 0.24+2.8% | 0.23+40.7% | 0.17+0.9% | 0.16+29.8% | 0.13-30.8% | 0.18 |
| Total Income | 1.04-1.5% | 1.06-13.8% | 1.23-1.4% | 1.25+19.7% | 1.04-1.1% | 1.05 |
| EXPENSES | ||||||
| Expenditure | 1.33+5.3% | 1.27-3.3% | 1.31-17.3% | 1.58+8.4% | 1.46+2.3% | 1.43 |
| Tax | 0.05+21.9% | 0.04+6.6% | 0.04-86.2% | 0.27-82.9% | 1.60+4600.0% | 0.03 |
| PROFIT | ||||||
| PBT | -0.64-208.5% | -0.21-105.3% | 3.87+1250.3% | -0.34+19.7% | -0.42-11.7% | -0.38 |
| Net Profit | -0.69-178.1% | -0.25-106.4% | 3.83+728.6% | -0.61-151.7% | 1.18+389.0% | -0.41 |
| KEY METRICS | ||||||
| OPM % | -15.92%-55.68pp | 39.76%-60.24pp | 100.00%+71.53pp | 28.47%+128.47pp | -100.00% | -100.00% |
| NPM % | -65.63%-42.38pp | -23.25%-123.25pp | 100.00%+148.86pp | -48.86%-148.86pp | 100.00%+138.71pp | -38.71% |
| EPS | 1.44+176.9% | 0.52-93.5% | 8.05+528.9% | 1.28-48.4% | 2.48+388.4% | -0.86 |
Corporate Events
Board MeetingGGDANDE
202629May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingGGDANDE
202412Nov
Board Meeting
Considering And Approving Unaudited Standalone And Consolida…
BSE Filing ↗ Board MeetingGGDANDE
202422May
Board Meeting
Consider and approve Standalone and Consolidated un-audited …
BSE Filing ↗