| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.00 | 100.0% |
| Expenditure | 0.85 | 158.8% |
| PBT | -0.85 | 162.0% |
| Net Profit | -0.62 | 161.1% |
| OPM | — | |
| NPM | — | |
| EPS | 0.27 | 38.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.00 | 100.0% |
| Expenditure | 0.85 | 158.8% |
| PBT | -0.85 | 162.0% |
| Net Profit | -0.62 | 161.1% |
| OPM | — | |
| NPM | — | |
| EPS | 0.27 | 38.6% |
Informational and educational content only. Not investment advice.