GOOD VALUE IRRIGATION LTD.
BSE: 531997
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.00 | 0.00-100.0% | 1.66-74.7% | 6.59 |
| Other Income | 0.02 | 0.00-100.0% | 0.04-91.6% | 0.50 |
| Total Income | 0.02 | 0.00-100.0% | 1.71-75.9% | 7.08 |
| EXPENSES | ||||
| Expenditure | 0.09-89.1% | 0.85+158.7% | 0.33-96.3% | 8.80 |
| Tax | 0.00+100.0% | -0.23-164.7% | 0.36+197.5% | -0.37 |
| PROFIT | ||||
| PBT | -0.08+91.1% | -0.85-162.0% | 1.38+180.1% | -1.72 |
| Net Profit | -0.08+87.8% | -0.62-161.1% | 1.02+175.4% | -1.35 |
| KEY METRICS | ||||
| OPM % | — | — | 82.13%+111.66pp | -29.53% |
| NPM % | -100.00% | — | 59.57%+78.60pp | -19.03% |
| EPS | 0.03-88.9% | 0.27-38.6% | 0.44-24.1% | 0.58 |
Corporate Events
Board MeetingGOVAI
202626May
Board Meeting
To consider and approve the Audited Financial Results (Stand…
BSE Filing ↗ Board MeetingGOVAI
20266Apr
Board Meeting
To consider and approve raising of funds through various mod…
BSE Filing ↗ Board MeetingGOVAI
202516Dec
Board Meeting
Raising of funds by way of issue of securities on Rights Bas…
BSE Filing ↗ Board MeetingGOVAI
202519Aug
Board Meeting
consider, approve, and take on record the Unaudited Standalo…
BSE Filing ↗ Board MeetingGOVAI
202420Nov
Board Meeting
Approve the Standalone Unaudited Financial Statements for th…
BSE Filing ↗ Board MeetingGOVAI
202414Aug
Board Meeting
Consider, approve, and take on record the (Standalone) Unaud…
BSE Filing ↗