| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 76.27 |
| Total Income | 76.62 |
| Expenditure | 69.74 |
| PBT | 6.88 |
| Net Profit | 5.02 |
| OPM | 7.35% |
| NPM | 6.55% |
| EPS | 4.74 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 76.27 |
| Total Income | 76.62 |
| Expenditure | 69.74 |
| PBT | 6.88 |
| Net Profit | 5.02 |
| OPM | 7.35% |
| NPM | 6.55% |
| EPS | 4.74 |
Informational and educational content only. Not investment advice.