H.M. Electro Mech Ltd
BSE: 544349
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 |
|---|---|---|---|
| INCOME | |||
| Revenue | 33.78-55.7% | 76.27+125.7% | 33.79 |
| Other Income | 0.12-64.9% | 0.35+194.2% | 0.12 |
| Total Income | 33.91-55.7% | 76.62+126.0% | 33.91 |
| EXPENSES | |||
| Expenditure | 30.59-56.1% | 69.74+128.0% | 30.59 |
| Tax | 0.94-49.3% | 1.86+98.2% | 0.94 |
| PROFIT | |||
| PBT | 3.31-51.9% | 6.88+108.0% | 3.31 |
| Net Profit | 2.37-52.8% | 5.02+111.9% | 2.37 |
| KEY METRICS | |||
| OPM % | 7.61%+0.26pp | 7.35%-2.45pp | 9.80% |
| NPM % | 6.99%+0.44pp | 6.55%-0.46pp | 7.01% |
| EPS | 1.73-63.5% | 4.74 | — |
Corporate Events
Board MeetingHMEML
20263Sep
Board Meeting
The board meeting was held today to discuss the re-appointme…
BSE Filing ↗ Board MeetingHMEML
202629May
Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗ Board MeetingHMEML
202630Mar
Board Meeting
To consider and approve the addition in the object clause of…
BSE Filing ↗