Harsha Engineers International Ltd Q1 FY26 Results
HARSHAQ1 FY26 ResultsAnnounced 6 Aug 2025, 01:01 pm| Metric | Value (₹ Cr) | Q1 FY25 |
|---|---|---|
| Revenue | 365.29 | 6.5% |
| Total Income | 376.02 | 7.1% |
| Expenditure | 322.96 | 7.4% |
| PBT | 53.06 | 5.5% |
| Net Profit | 37.93 | 5.2% |
| OPM | 15.17% | 6.54pp |
| NPM | 10.09% | 0.18pp |
| EPS | 4.17 | 5.3% |
Informational and educational content only. Not investment advice.