Harsha Engineers International Ltd Q2 FY26 Results
HARSHAQ2 FY26 ResultsAnnounced 6 Nov 2025, 01:08 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 378.34 | 3.6% | 7.3% |
| Total Income | 388.79 | 3.4% | 6.6% |
| Expenditure | 339.22 | 5.0% | 4.8% |
| PBT | 49.57 | 6.6% | 21.2% |
| Net Profit | 36.44 | 3.9% | 25.8% |
| OPM | 14.14% | 1.03pp | 9.65pp |
| NPM | 9.37% | 0.72pp | 1.43pp |
| EPS | 4.00 | 4.1% | 25.8% |
Informational and educational content only. Not investment advice.