HARYANA FINANCIAL CORPORATION LTD. Q2 FY26 Results
HARAFINQ2 FY26 ResultsAnnounced 13 Nov 2025, 01:21 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | 100.0% | |
| Total Income | 0.51 | 16.4% | 52.8% |
| Expenditure | 0.82 | 7.9% | 66.5% |
| PBT | -0.33 | 17.9% | 76.1% |
| Net Profit | -0.33 | 17.9% | 76.1% |
| OPM | — | ||
| NPM | -64.71% | 18.81pp | |
| EPS | -0.33 | 3200.0% |
Informational and educational content only. Not investment advice.