HIGH ENERGY BATTERIES (INDIA) LTD. Q1 FY26 Results
HIGHENEQ1 FY26 ResultsAnnounced 19 Jul 2025, 05:33 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 13.26 | 63.2% |
| Total Income | 14.18 | 62.5% |
| Expenditure | 13.13 | 46.1% |
| PBT | 1.05 | 92.2% |
| Net Profit | 0.78 | 92.2% |
| OPM | 5.55% | 29.15pp |
| NPM | 5.53% | 20.88pp |
| EPS | 0.87 | 92.2% |
Informational and educational content only. Not investment advice.