HIGH ENERGY BATTERIES (INDIA) LTD.
BSE: 504176
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 29.50+25.8% | 23.45+35.6% | 17.30+30.4% | 13.26-63.2% | 36.08+185.0% | 12.66-15.3% | 14.95 |
| Other Income | 0.58+101.6% | 0.29-93.0% | 4.10+346.0% | 0.92-47.2% | 1.74+80.7% | 0.96-27.8% | 1.34 |
| Total Income | 30.09+26.7% | 23.74+11.0% | 21.40+50.9% | 14.18-62.5% | 37.82+177.7% | 13.62-16.4% | 16.29 |
| EXPENSES | |||||||
| Expenditure | 18.58+9.2% | 17.01-9.0% | 18.69+42.3% | 13.13-46.1% | 24.35+91.3% | 12.73-8.0% | 13.84 |
| Tax | 2.66+54.4% | 1.73+148.0% | 0.70+158.2% | 0.27-92.3% | 3.48+1420.0% | 0.23-64.8% | 0.65 |
| PROFIT | |||||||
| PBT | 10.26+52.4% | 6.73+148.3% | 2.71+157.3% | 1.05-92.2% | 13.47+1404.8% | 0.90-63.4% | 2.45 |
| Net Profit | 7.59+51.7% | 5.00+148.5% | 2.01+157.0% | 0.78-92.2% | 9.99+1401.8% | 0.67-63.0% | 1.80 |
| KEY METRICS | |||||||
| OPM % | 35.35%+3.90pp | 31.45%+35.71pp | -4.26%-9.81pp | 5.55%-29.15pp | 34.70%+40.16pp | -5.46%-9.31pp | 3.85% |
| NPM % | 25.23%+4.16pp | 21.07%+11.66pp | 9.41%+3.88pp | 5.53%-20.88pp | 26.41%+21.53pp | 4.88%-6.15pp | 11.03% |
| EPS | 8.47+51.8% | 5.58+148.0% | 2.25+158.6% | 0.87-92.2% | 11.14+1405.4% | 0.74-63.0% | 2.00 |
Corporate Events
Board MeetingHIGHENE
202627Jun
Board Meeting
The 65th Annual General Meeting of the Company is scheduled …
BSE Filing ↗ Board MeetingHIGHENE
202419Oct
Board Meeting
consider and approve the Unaudited Financial Results
BSE Filing ↗ Board MeetingHIGHENE
202420Jul
Board Meeting
Consider and approve Unaudited Financial Results for the Qua…
BSE Filing ↗ Board MeetingHIGHENE
20234Nov
Board Meeting
Consider and approve Un-Audited financial statements / resul…
BSE Filing ↗