HIGH ENERGY BATTERIES (INDIA) LTD. Q2 FY26 Results
HIGHENEQ2 FY26 ResultsAnnounced 25 Oct 2025, 06:00 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 17.30 | 30.4% | 15.7% |
| Total Income | 21.40 | 50.9% | 31.4% |
| Expenditure | 18.69 | 42.4% | 35.0% |
| PBT | 2.71 | 157.3% | 10.8% |
| Net Profit | 2.01 | 157.0% | 12.1% |
| OPM | -4.26% | 9.81pp | 8.11pp |
| NPM | 9.41% | 3.88pp | 1.62pp |
| EPS | 2.25 | 158.6% | 12.5% |
Informational and educational content only. Not investment advice.