Hindware Home Innovation Ltd Q3 FY25 Results
HINDWAREAPQ3 FY25 ResultsAnnounced 14 Feb 2025, 05:05 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 594.23 | 5.7% |
| Total Income | 602.31 | 5.8% |
| Expenditure | 617.93 | 5.6% |
| PBT | -15.62 | 4.6% |
| Net Profit | -17.73 | 14.0% |
| OPM | -12.93% | 0.36pp |
| NPM | -1.97% | 0.24pp |
| EPS | -2.17 | 7.4% |
Informational and educational content only. Not investment advice.