Housing & Urban Development Corporation Ltd Q2 FY26 Results
HUDCOQ2 FY26 ResultsAnnounced 10 Nov 2025, 05:12 pm| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 3.2K | 9.6% |
| Total Income | 3.3K | 10.4% |
| Expenditure | 2.3K | 10.0% |
| PBT | 954.71 | 11.4% |
| Net Profit | 709.83 | 12.6% |
| OPM | 95.45% | 0.84pp |
| NPM | 21.83% | 0.43pp |
| EPS | 3.55 | 12.7% |
Informational and educational content only. Not investment advice.