Housing & Urban Development Corporation Ltd Q3 FY26 Results
HUDCOQ3 FY26 ResultsAnnounced 29 Jan, 4:54 pm| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 3.4K | 6.6% |
| Total Income | 3.5K | 7.8% |
| Expenditure | 2.7K | 18.3% |
| PBT | 788.49 | 17.4% |
| Net Profit | 713.00 | 0.5% |
| OPM | 90.68% | 4.77pp |
| NPM | 20.34% | 1.49pp |
| EPS | 3.56 | 0.3% |
Informational and educational content only. Not investment advice.