| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 45.56 | 28.2% | 10.5% |
| Total Income | 47.64 | 26.8% | 10.6% |
| Expenditure | 33.30 | 21.5% | 9.0% |
| PBT | 14.33 | 40.8% | 14.4% |
| Net Profit | 10.16 | 30.4% | 5.9% |
| OPM | 28.76% | 3.55pp | 4.70pp |
| NPM | 21.34% | 0.61pp | 0.95pp |
| EPS | 23.03 | 30.4% | 5.9% |
Informational and educational content only. Not investment advice.