| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 9.9K | 1.3% |
| Total Income | 10.0K | 1.9% |
| Expenditure | 9.1K | 1.4% |
| PBT | 890.00 | 6.7% |
| Net Profit | 654.27 | 7.4% |
| OPM | 3.92% | 0.05pp |
| NPM | 6.54% | 0.34pp |
| EPS | 7.95 | 7.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 9.9K | 1.3% |
| Total Income | 10.0K | 1.9% |
| Expenditure | 9.1K | 1.4% |
| PBT | 890.00 | 6.7% |
| Net Profit | 654.27 | 7.4% |
| OPM | 3.92% | 0.05pp |
| NPM | 6.54% | 0.34pp |
| EPS | 7.95 | 7.1% |
Informational and educational content only. Not investment advice.