| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 78.61 | 10.6% |
| Total Income | 81.98 | 10.8% |
| Expenditure | 54.94 | 12.1% |
| PBT | 27.04 | 8.3% |
| Net Profit | 19.78 | 3.8% |
| OPM | 30.73% | |
| NPM | 24.13% | 1.63pp |
| EPS | 16.00 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 78.61 | 10.6% |
| Total Income | 81.98 | 10.8% |
| Expenditure | 54.94 | 12.1% |
| PBT | 27.04 | 8.3% |
| Net Profit | 19.78 | 3.8% |
| OPM | 30.73% | |
| NPM | 24.13% | 1.63pp |
| EPS | 16.00 | 0.0% |
Informational and educational content only. Not investment advice.