| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 174.38 | 23.3% | 1.1% |
| Total Income | 174.57 | 23.3% | 1.3% |
| Expenditure | 164.00 | 23.4% | 12.0% |
| PBT | 10.57 | 21.8% | 175.1% |
| Net Profit | 7.86 | 21.8% | 173.9% |
| OPM | 9.25% | 0.62pp | 20.94pp |
| NPM | 4.50% | 0.08pp | 10.67pp |
| EPS | 0.78 | 22.0% | 173.6% |
Informational and educational content only. Not investment advice.