| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 117.91 | 12.8% | 22.2% |
| Total Income | 117.93 | 14.4% | 22.7% |
| Expenditure | 129.56 | 1.3% | 9.3% |
| PBT | -11.63 | 217.6% | 220.5% |
| Net Profit | -9.92 | 233.2% | 234.4% |
| OPM | -4.48% | 14.93pp | 6.17pp |
| NPM | -8.41% | 13.82pp | 13.25pp |
| EPS | 2.06 | 33.8% | 34.6% |
Informational and educational content only. Not investment advice.