| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 531.09 | 14.4% |
| Total Income | 628.15 | 2.4% |
| Expenditure | 514.42 | 20.8% |
| PBT | 113.73 | 47.7% |
| Net Profit | 90.32 | 36.7% |
| OPM | — | |
| NPM | — | |
| EPS | 3.12 | 36.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 531.09 | 14.4% |
| Total Income | 628.15 | 2.4% |
| Expenditure | 514.42 | 20.8% |
| PBT | 113.73 | 47.7% |
| Net Profit | 90.32 | 36.7% |
| OPM | — | |
| NPM | — | |
| EPS | 3.12 | 36.8% |
Informational and educational content only. Not investment advice.