| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 115.71 |
| Total Income | 115.82 |
| Expenditure | 113.65 |
| PBT | 2.17 |
| Net Profit | 2.17 |
| OPM | 1.61% |
| NPM | 1.87% |
| EPS | 0.92 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 115.71 |
| Total Income | 115.82 |
| Expenditure | 113.65 |
| PBT | 2.17 |
| Net Profit | 2.17 |
| OPM | 1.61% |
| NPM | 1.87% |
| EPS | 0.92 |
Informational and educational content only. Not investment advice.