MINI DIAMONDS (INDIA) LTD.
BSE: 523373
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 166.64+11.5% | 149.44+48.8% | 100.46+3.8% | 96.79-16.3% | 115.66+11.2% | 104.00 |
| Other Income | 0.13-53.0% | 0.27+89066.7% | 0.00-99.9% | 0.25+127.3% | 0.11 | — |
| Total Income | 166.76+11.4% | 149.71+49.0% | 100.46+3.5% | 97.04-16.2% | 115.77+11.3% | 104.00 |
| EXPENSES | ||||||
| Expenditure | 162.41+11.0% | 146.33+49.3% | 98.00+0.3% | 97.68-14.0% | 113.52+11.4% | 101.94 |
| Tax | 1.09+79.4% | 0.61-5.0% | 0.64-68.9% | 2.05 | — | — |
| PROFIT | ||||||
| PBT | 4.35+28.6% | 3.39+37.9% | 2.46+479.5% | -0.65-128.8% | 2.25+9.5% | 2.05 |
| Net Profit | 3.26+17.5% | 2.78+52.9% | 1.82+167.3% | -2.70-220.1% | 2.25+9.5% | 2.05 |
| KEY METRICS | ||||||
| OPM % | 2.65%+0.48pp | 2.17%-0.37pp | 2.54%+3.41pp | -0.87%-2.55pp | 1.68% | — |
| NPM % | 1.96%+0.10pp | 1.86%+0.05pp | 1.81%+4.59pp | -2.78%-4.72pp | 1.94%-0.03pp | 1.97% |
| EPS | 0.28-76.3% | 1.18+53.2% | 0.77-33.0% | 1.15+21.1% | 0.95+9.2% | 0.87 |
Corporate Events
Board MeetingMINID
202617Jun
Board Meeting
The Board of Directors of the Company has allotted bonus equ…
BSE Filing ↗ Board MeetingMINID
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingMINID
202428May
Board Meeting
Consider and approve Audited Financial Results for the quart…
BSE Filing ↗