| Metric | Value (₹ Cr) | Q3 FY24 |
|---|---|---|
| Revenue | 0.34 | 30.6% |
| Total Income | 0.34 | 30.6% |
| Expenditure | 0.39 | 17.6% |
| PBT | -0.05 | 340.0% |
| Net Profit | -0.05 | 340.0% |
| OPM | — | |
| NPM | -13.95% | 17.98pp |
| EPS | -0.15 | 350.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q3 FY24 |
|---|---|---|
| Revenue | 0.34 | 30.6% |
| Total Income | 0.34 | 30.6% |
| Expenditure | 0.39 | 17.6% |
| PBT | -0.05 | 340.0% |
| Net Profit | -0.05 | 340.0% |
| OPM | — | |
| NPM | -13.95% | 17.98pp |
| EPS | -0.15 | 350.0% |
Informational and educational content only. Not investment advice.