N2N Technologies Limited
BSE: 512279
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q4 FY2024 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.32-3.8% | 0.33-3.3% | 0.34+16.6% | 0.29-40.5% | 0.50+10.2% | 0.45 |
| Other Income | 0.00 | 0.00 | — | — | — | — |
| Total Income | 0.32-3.8% | 0.33-3.3% | 0.34+16.6% | 0.29-40.5% | 0.50+10.2% | 0.45 |
| EXPENSES | ||||||
| Expenditure | 0.32-9.5% | 0.35-10.8% | 0.39-9.9% | 0.43-8.6% | 0.48+25.3% | 0.38 |
| Tax | 0.00 | 0.00 | — | — | — | — |
| PROFIT | ||||||
| PBT | 0.00+119.4% | -0.02+64.6% | -0.05+65.7% | -0.14-800.0% | 0.02-71.4% | 0.07 |
| Net Profit | 0.00+119.4% | -0.02+64.6% | -0.05+65.7% | -0.14-800.0% | 0.02-71.4% | 0.07 |
| KEY METRICS | ||||||
| OPM % | 1.03%+6.14pp | -5.11% | — | — | — | 15.56% |
| NPM % | 1.03%+6.14pp | -5.11%+8.84pp | -13.95%+33.51pp | -47.46%-51.49pp | 4.03%-11.53pp | 15.56% |
| EPS | 0.01-80.0% | 0.05+133.3% | -0.15+80.5% | -0.77-1383.3% | 0.06+200.0% | 0.02 |
Corporate Events