| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 42.33 |
| Total Income | 42.39 |
| Expenditure | 40.52 |
| PBT | 1.88 |
| Net Profit | 1.39 |
| OPM | 4.14% |
| NPM | 3.28% |
| EPS | 4.22 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 42.33 |
| Total Income | 42.39 |
| Expenditure | 40.52 |
| PBT | 1.88 |
| Net Profit | 1.39 |
| OPM | 4.14% |
| NPM | 3.28% |
| EPS | 4.22 |
Informational and educational content only. Not investment advice.