NATIONAL STANDARD (INDIA) LTD. Q1 FY26 Results
NATIONSTDQ1 FY26 ResultsAnnounced 17 Jul 2025, 07:07 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 4.34 | 44.5% |
| Expenditure | 2.85 | 2.7% |
| PBT | 1.49 | 69.6% |
| Net Profit | 0.99 | 72.6% |
| OPM | — | |
| NPM | 22.75% | 23.30pp |
| EPS | 0.49 |
Informational and educational content only. Not investment advice.