NATIONAL STANDARD (INDIA) LTD.
BSE: 504882
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | -1.02 | 0.00-100.0% | 3.17-81.6% | 17.25 | 0.00-100.0% | 2.81-82.1% | 15.70+312.7% | 3.80 |
| Other Income | 4.48-3.5% | 4.64+6.3% | 4.37-29.4% | 6.19+42.7% | 4.34-13.4% | 5.01+20.7% | 4.15-5.0% | 4.37 |
| Total Income | 3.47-25.3% | 4.64-38.4% | 7.54-67.8% | 23.44+440.5% | 4.34-44.5% | 7.81-60.6% | 19.84+142.9% | 8.17 |
| EXPENSES | ||||||||
| Expenditure | 0.07-97.6% | 2.99-7.3% | 3.23-81.7% | 17.61+517.8% | 2.85-2.7% | 2.93-82.4% | 16.66+846.8% | 1.76 |
| Tax | 0.85+74.8% | 0.49-53.8% | 1.06-32.9% | 1.57+214.9% | 0.50-61.2% | 1.29+25.3% | 1.03-36.1% | 1.61 |
| PROFIT | ||||||||
| PBT | 3.39+105.5% | 1.65-61.7% | 4.31-26.1% | 5.83+292.2% | 1.49-69.6% | 4.89+53.6% | 3.18-50.4% | 6.41 |
| Net Profit | 2.54+118.4% | 1.16-64.2% | 3.25-23.6% | 4.26+331.4% | 0.99-72.6% | 3.60+67.1% | 2.15-55.2% | 4.80 |
| KEY METRICS | ||||||||
| OPM % | 100.00% | — | -1.93%+0.14pp | -2.07% | — | -3.78% | — | — |
| NPM % | 73.28%+48.23pp | 25.05%-18.10pp | 43.15%+24.99pp | 18.16%-4.59pp | 22.75%-23.30pp | 46.05%+35.19pp | 10.86%-47.94pp | 58.80% |
| EPS | 1.27+119.0% | 0.58-64.4% | 1.63-23.5% | 2.13+334.7% | 0.49 | 0.00-100.0% | 1.08-55.0% | 2.40 |
Corporate Events
Board MeetingNATIONSTD
20269Oct
Board Meeting
The Hon'ble NCLT has directed a meeting of the Equity Shareh…
BSE Filing ↗ Board MeetingNATIONSTD
202628Aug
Board Meeting
The 63rd Annual General Meeting will be held to consider and…
BSE Filing ↗ Board MeetingNATIONSTD
202620Jul
Board Meeting
A meeting of the Board of Directors of the Company is schedu…
BSE Filing ↗ Board MeetingNATIONSTD
202617Apr
Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗ Board MeetingNATIONSTD
202417Oct
Board Meeting
Consider and approve the Unaudited Financial Results alongwi…
BSE Filing ↗ Board MeetingNATIONSTD
202417Jul
Board Meeting
Consider and approve Unaudited Financial Results and Limited…
BSE Filing ↗ Board MeetingNATIONSTD
202418Apr
Board Meeting
consider and approve the Audited Financial Results of the Co…
BSE Filing ↗ Board MeetingNATIONSTD
202311Oct
Board Meeting
consider and approve the Unaudited Financial Results along w…
BSE Filing ↗