| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 475.72 | 5.4% | 19.7% |
| Total Income | 484.04 | 4.2% | 18.0% |
| Expenditure | 408.71 | 6.1% | 23.0% |
| PBT | 69.30 | 5.1% | 7.0% |
| Net Profit | 46.96 | 4.7% | 17.7% |
| OPM | 18.22% | 0.42pp | 8.28pp |
| NPM | 9.70% | 0.92pp | 4.21pp |
| EPS | 3.43 | 5.3% | 18.3% |
Informational and educational content only. Not investment advice.