| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 165.31 | 1.4% | 3.2% |
| Total Income | 168.85 | 1.1% | 3.9% |
| Expenditure | 75.82 | 1.4% | 0.2% |
| PBT | 93.03 | 3.2% | 7.1% |
| Net Profit | 147.66 | 152.8% | 161.4% |
| OPM | 78.26% | 0.14pp | 53.03pp |
| NPM | 87.45% | 52.49pp | 52.70pp |
| EPS | 16.39 | 152.9% | 161.4% |
Informational and educational content only. Not investment advice.