One Global Service Provider Ltd Q4 FY25 Results
ONEGLOBALQ4 FY25 ResultsAnnounced 28 May 2025, 09:20 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 55.46 | 66.2% |
| Total Income | 55.46 | 66.2% |
| Expenditure | 41.13 | 43.8% |
| PBT | 14.61 | 206.6% |
| Net Profit | 11.00 | 216.5% |
| OPM | 26.87% | |
| NPM | 19.84% | 9.42pp |
| EPS | 5.63 | 15.1% |
Informational and educational content only. Not investment advice.