One Global Service Provider Ltd
BSE: 514330
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 141.27+4.7% | 134.98+53.7% | 87.83+58.4% | 55.46+66.2% | 33.37+71.9% | 19.41 |
| Other Income | 0.00-100.0% | 0.46+1619.9% | 0.03+1464.7% | 0.00 | — | — |
| Total Income | 141.27+4.3% | 135.44+54.2% | 87.85+58.4% | 55.46+66.2% | 33.37+71.9% | 19.41 |
| EXPENSES | ||||||
| Expenditure | 112.37+3.0% | 109.05+45.9% | 74.76+81.8% | 41.13+43.8% | 28.61+74.6% | 16.39 |
| Tax | 7.25+9.8% | 6.60+101.6% | 3.28-9.3% | 3.61+179.7% | 1.29+69.9% | 0.76 |
| PROFIT | ||||||
| PBT | 28.91+9.5% | 26.39+101.6% | 13.09-10.4% | 14.61+206.6% | 4.77+57.4% | 3.03 |
| Net Profit | 21.66+9.4% | 19.79+101.5% | 9.82-10.7% | 11.00+216.5% | 3.48+53.3% | 2.27 |
| KEY METRICS | ||||||
| OPM % | 20.52%+1.18pp | 19.34%+4.26pp | 15.08%-11.79pp | 26.87% | — | — |
| NPM % | 15.33%+0.72pp | 14.61%+3.43pp | 11.18%-8.66pp | 19.84%+9.42pp | 10.42%-1.26pp | 11.68% |
| EPS | 11.08+9.4% | 10.13+101.8% | 5.02-10.8% | 5.63+15.1% | 4.89+53.3% | 3.19 |
Corporate Events
Board MeetingONEGLOBAL
202630May
Board Meeting
To consider and approve the Audited Standalone Financial Res…
BSE Filing ↗ Board MeetingONEGLOBAL
202613Feb
Board Meeting
Unaudited Standalone Financial Result for the quarter ended …
BSE Filing ↗ Board MeetingONEGLOBAL
202513Aug
Board Meeting
To consider and approve the Standalone Unaudited Financial R…
BSE Filing ↗ Board MeetingONEGLOBAL
202528May
Board Meeting
consider and approve Standalone Audited Financial Results
BSE Filing ↗ Board MeetingONEGLOBAL
202413Nov
Board Meeting
consider and approve Standalone Unaudited Financial Results,…
BSE Filing ↗ Board MeetingONEGLOBAL
202414Aug
Board Meeting
Consider and approve Standalone Unaudited Financial Results …
BSE Filing ↗ Board MeetingONEGLOBAL
202430May
Board Meeting
Consideration and approval of Standalone Audited Financial R…
BSE Filing ↗