One Global Service Provider Ltd Q1 FY26 Results
ONEGLOBALQ1 FY26 ResultsAnnounced 13 Aug 2025, 04:50 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 87.83 | 58.4% |
| Total Income | 87.85 | 58.4% |
| Expenditure | 74.76 | 81.8% |
| PBT | 13.09 | 10.4% |
| Net Profit | 9.82 | 10.8% |
| OPM | 15.08% | 11.79pp |
| NPM | 11.18% | 8.66pp |
| EPS | 5.02 | 10.8% |
Informational and educational content only. Not investment advice.