PANTHER INDUSTRIAL PRODUCTS LTD. Q2 FY26 Results
PANIDPRQ2 FY26 ResultsAnnounced 13 Nov 2025, 04:27 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 0.00 | 100.0% | |
| Expenditure | 0.05 | 6.8% | 27.9% |
| PBT | -0.05 | 6.8% | 916.7% |
| Net Profit | -0.05 | 6.8% | 916.7% |
| OPM | — | ||
| NPM | — | ||
| EPS | 0.35 | 7.9% | 775.0% |
Informational and educational content only. Not investment advice.