PANTHER INDUSTRIAL PRODUCTS LTD.
BSE: 524055
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00-100.0% | 0.00-95.9% | 0.07 |
| Total Income | 0.00 | 0.00 | 0.00-100.0% | 0.00-95.9% | 0.07 |
| EXPENSES | |||||
| Expenditure | 0.08+63.7% | 0.05-6.8% | 0.05-2.6% | 0.05-20.6% | 0.07 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | — |
| PROFIT | |||||
| PBT | -0.08-61.4% | -0.05+6.8% | -0.05-3.1% | -0.05-950.0% | 0.01 |
| Net Profit | -0.08-61.4% | -0.05+6.8% | -0.05-3.1% | -0.05-950.0% | 0.01 |
| KEY METRICS | |||||
| NPM % | -100.00% | — | — | -100.00%-108.11pp | 8.11% |
| EPS | 0.56+60.0% | 0.35-7.9% | 0.38+5.6% | 0.36+800.0% | 0.04 |
Corporate Events
Board MeetingPANIDPR
202627May
Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗ Board MeetingPANIDPR
20268Apr
Board Meeting
To consider and approve the draft scheme of amalgamation and…
BSE Filing ↗ Board MeetingPANIDPR
202612Feb
Board Meeting
Considered and approved the Unaudited Financial Results for …
BSE Filing ↗ Board MeetingPANIDPR
202413Nov
Board Meeting
Consider and approve the Unaudited Financial Results of the …
BSE Filing ↗ Board MeetingPANIDPR
202413Aug
Board Meeting
Consider and approve Un-audited Financial Results
BSE Filing ↗ Board MeetingPANIDPR
202017Dec
Board Meeting
Approve resignation of Ms. Pallavi Jayshankar Mehta as Indep…
BSE Filing ↗