| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 2.20 | 731.6% |
| Total Income | 2.20 | 8649.8% |
| Expenditure | 0.71 | 4.5% |
| PBT | 1.49 | 327.3% |
| Net Profit | 1.40 | 271.3% |
| OPM | 19.81% | |
| NPM | 63.62% | |
| EPS | 3.29 | 71.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 2.20 | 731.6% |
| Total Income | 2.20 | 8649.8% |
| Expenditure | 0.71 | 4.5% |
| PBT | 1.49 | 327.3% |
| Net Profit | 1.40 | 271.3% |
| OPM | 19.81% | |
| NPM | 63.62% | |
| EPS | 3.29 | 71.3% |
Informational and educational content only. Not investment advice.