PARAGON FINANCE LTD.
BSE: 531255
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q4 FY2019 | Q3 FY2019 | Q2 FY2019 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | -0.90-199.1% | 0.91-39.7% | 1.51-31.2% | 2.20+731.6% | 0.26-77.4% | 1.17+35.1% | 0.87-0.1% | 0.87 |
| Other Income | -4.13-342.2% | 1.71+27.3% | 1.34+20.7% | 1.11+564.8% | -0.24-279.7% | 0.13+1800.0% | 0.01-99.5% | 1.52 |
| Total Income | -5.04-292.4% | 2.62+73.3% | 1.51-31.2% | 2.20+8649.8% | 0.03-97.6% | 1.04+20.7% | 0.86-64.0% | 2.39 |
| EXPENSES | ||||||||
| Expenditure | 0.65+54.1% | 0.42-36.1% | 0.66-6.8% | 0.71+4.5% | 0.68+4.6% | 0.65+25.3% | 0.52+11.4% | 0.47 |
| Tax | -0.72-284.7% | 0.39+36.4% | 0.29+219.8% | 0.09-44.7% | 0.16+174.2% | 0.06-35.2% | 0.09-80.4% | 0.46 |
| PROFIT | ||||||||
| PBT | -5.69-359.2% | 2.19+158.5% | 0.85-42.9% | 1.49+327.3% | -0.65-269.0% | 0.39+13.5% | 0.34-82.3% | 1.92 |
| Net Profit | -4.97-375.3% | 1.80+220.6% | 0.56-59.7% | 1.40+271.3% | -0.82-348.7% | 0.33+31.7% | 0.25-82.9% | 1.46 |
| KEY METRICS | ||||||||
| OPM % | 100.00%+39.87pp | 60.13%+88.75pp | -28.62%-48.43pp | 19.81%+119.81pp | -100.00%-140.77pp | 40.77%+5.20pp | 35.57%-5.61pp | 41.18% |
| NPM % | 98.62%+29.67pp | 68.95%+31.68pp | 37.27%-26.35pp | 63.62%+163.62pp | -100.00%-131.63pp | 31.63%+2.64pp | 28.99%-32.11pp | 61.10% |
| EPS | 11.47+170.5% | 4.24+221.2% | 1.32-59.9% | 3.29+71.4% | 1.92+149.4% | 0.77+30.5% | 0.59-82.8% | 3.43 |
Corporate Events
Board MeetingPARAGONF
202619Mar
Board Meeting
To consider and approve the discontinuation of the current S…
BSE Filing ↗ Board MeetingPARAGONF
202429May
Board Meeting
Board Meeting to take on record the audited Financial Statem…
BSE Filing ↗