| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.07 | 61.7% |
| Total Income | 0.27 | 26.9% |
| Expenditure | 0.19 | 2.0% |
| PBT | 0.09 | 55.7% |
| Net Profit | 0.07 | 54.9% |
| OPM | — | |
| NPM | 27.01% | 16.72pp |
| EPS | 0.24 | 53.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.07 | 61.7% |
| Total Income | 0.27 | 26.9% |
| Expenditure | 0.19 | 2.0% |
| PBT | 0.09 | 55.7% |
| Net Profit | 0.07 | 54.9% |
| OPM | — | |
| NPM | 27.01% | 16.72pp |
| EPS | 0.24 | 53.9% |
Informational and educational content only. Not investment advice.