PARSHWANATH CORPORATION LTD.
BSE: 511176
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 0.12+534.1% | -0.03-106.4% | 0.42+156.0% | 0.16+31.8% | 0.12+86.0% | 0.07-61.7% | 0.17 |
| Other Income | 0.01-97.7% | 0.26+220.0% | 0.08-63.9% | 0.22+7.1% | 0.21+0.7% | 0.21+3.0% | 0.20 |
| Total Income | 0.12-46.2% | 0.23-54.3% | 0.50+29.6% | 0.39+16.4% | 0.33+21.2% | 0.27-26.9% | 0.38 |
| EXPENSES | |||||||
| Expenditure | 0.62+191.9% | 0.21+3.4% | 0.21-26.1% | 0.28-13.9% | 0.32+66.2% | 0.19-2.0% | 0.20 |
| Tax | -0.13-167.0% | 0.19+287.0% | 0.05+203.4% | -0.05-477.0% | 0.01+5.0% | 0.01-60.0% | 0.03 |
| PROFIT | |||||||
| PBT | -0.49-529.9% | 0.11-61.8% | 0.30+171.4% | 0.11+392.8% | 0.02-74.3% | 0.09-55.7% | 0.19 |
| Net Profit | -0.36-365.6% | -0.08-131.2% | 0.25+57.6% | 0.16+1546.3% | 0.01-87.2% | 0.07-54.9% | 0.16 |
| KEY METRICS | |||||||
| OPM % | -100.00%-200.00pp | 100.00%+48.72pp | 51.28%+120.04pp | -68.76%+31.24pp | -100.00% | -100.00% | — |
| NPM % | -100.00%-66.38pp | -33.62%-82.85pp | 49.23%+8.75pp | 40.48%+37.62pp | 2.86%-24.15pp | 27.01%-16.72pp | 43.73% |
| EPS | 1.14+556.0% | -0.25-131.6% | 0.79+58.0% | 0.50+1566.7% | 0.03-87.5% | 0.24-53.8% | 0.52 |
Corporate Events
Board MeetingPARSHWANA
202628May
Board Meeting
To consider and adopt the audited financial statement along …
BSE Filing ↗ Board MeetingPARSHWANA
20259Jun
Board Meeting
To Adopt Board report along with its Annexures for the year …
BSE Filing ↗ Board MeetingPARSHWANA
20257Jun
Board Meeting
Adopt Board report, Seek approval for entering into a transa…
BSE Filing ↗ Board MeetingPARSHWANA
202413Nov
Board Meeting
consider and adopt the unaudited financial statement along w…
BSE Filing ↗ Board MeetingPARSHWANA
202426Aug
Board Meeting
To Adopt Board report along with its Annexures for the year …
BSE Filing ↗ Board MeetingPARSHWANA
202413Aug
Board Meeting
To consider and adopt the unaudited financial statement alon…
BSE Filing ↗ Board MeetingPARSHWANA
202430May
Board Meeting
Consider and adopt audited financial statement and auditor r…
BSE Filing ↗