| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 418.77 |
| Total Income | 418.84 |
| Expenditure | 319.83 |
| PBT | 99.19 |
| Net Profit | 75.02 |
| OPM | 97.16% |
| NPM | 17.91% |
| EPS | 4.17 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 418.77 |
| Total Income | 418.84 |
| Expenditure | 319.83 |
| PBT | 99.19 |
| Net Profit | 75.02 |
| OPM | 97.16% |
| NPM | 17.91% |
| EPS | 4.17 |
Informational and educational content only. Not investment advice.