| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 144.18 |
| Total Income | 144.30 |
| Expenditure | 113.39 |
| PBT | 30.91 |
| Net Profit | 23.11 |
| OPM | 23.30% |
| NPM | 16.02% |
| EPS | 10.57 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 144.18 |
| Total Income | 144.30 |
| Expenditure | 113.39 |
| PBT | 30.91 |
| Net Profit | 23.11 |
| OPM | 23.30% |
| NPM | 16.02% |
| EPS | 10.57 |
Informational and educational content only. Not investment advice.