PNGS Reva Diamond Jewellery Ltd
BSE: 544718
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY27 | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 120.54+2.2% | 117.97-14.6% | 138.13-4.2% | 144.18 |
| Other Income | 5.24-6.0% | 5.58+266.4% | 1.52+1223.5% | 0.12 |
| Total Income | 125.78+1.8% | 123.55-11.5% | 139.65-3.2% | 144.30 |
| EXPENSES | ||||
| Expenditure | 94.76+8.7% | 87.15-21.4% | 110.91-2.2% | 113.39 |
| Tax | 7.73-15.8% | 9.19+25.3% | 7.33-5.9% | 7.79 |
| PROFIT | ||||
| PBT | 31.03-14.8% | 36.40+26.6% | 28.74-7.0% | 30.91 |
| Net Profit | 23.29-14.4% | 27.21+27.1% | 21.41-7.4% | 23.11 |
| KEY METRICS | ||||
| OPM % | 23.82%-4.94pp | 28.76%+6.62pp | 22.14%-1.16pp | 23.30% |
| NPM % | 18.52%-3.50pp | 22.02%+6.69pp | 15.33%-0.69pp | 16.02% |
| EPS | 7.35-14.3% | 8.58+2.1% | 8.40-20.5% | 10.57 |
Corporate Events
Board MeetingPNGSREVA
202626Oct
Board Meeting
The meeting of the Board of Directors will be held to consid…
BSE Filing ↗ Board MeetingPNGSREVA
202629Jul
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingPNGSREVA
202613Mar
Board Meeting
To consider and approve the Unaudited Financial Results of t…
BSE Filing ↗