| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 60.35 | 10.5% |
| Total Income | 61.06 | 9.6% |
| Expenditure | 60.16 | 9.9% |
| PBT | 0.90 | 7.6% |
| Net Profit | 0.81 | 3.0% |
| OPM | 4.92% | 10.18pp |
| NPM | 1.33% | 0.78pp |
| EPS | 0.81 | 3.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 60.35 | 10.5% |
| Total Income | 61.06 | 9.6% |
| Expenditure | 60.16 | 9.9% |
| PBT | 0.90 | 7.6% |
| Net Profit | 0.81 | 3.0% |
| OPM | 4.92% | 10.18pp |
| NPM | 1.33% | 0.78pp |
| EPS | 0.81 | 3.6% |
Informational and educational content only. Not investment advice.