Polyspin Exports Ltd
BSE: 539354
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 55.73+3.6% | 53.79-8.6% | 58.87+2.6% | 57.36-4.9% | 60.35+10.5% | 54.61-11.2% | 61.52 |
| Other Income | 1.34+42.3% | 0.94+21.0% | 0.78-6.2% | 0.83+0.5% | 0.82-24.8% | 1.09+16.6% | 0.94 |
| Total Income | 57.07+4.3% | 54.73-8.2% | 59.65+2.5% | 58.19-4.9% | 61.17+9.8% | 55.70-10.8% | 62.46 |
| EXPENSES | |||||||
| Expenditure | 56.38+4.6% | 53.90-6.8% | 57.84+2.2% | 56.61-5.9% | 60.16+9.9% | 54.73-7.7% | 59.28 |
| Tax | 0.18-21.5% | 0.23+44.2% | 0.16-63.8% | 0.44-23.7% | 0.58-13.2% | 0.66-72.0% | 2.37 |
| PROFIT | |||||||
| PBT | 0.68-18.2% | 0.84-53.8% | 1.81+14.4% | 1.58+56.3% | 1.01+4.0% | 0.97-69.4% | 3.18 |
| Net Profit | 0.50-16.9% | 0.61-63.3% | 1.65+44.5% | 1.14+162.3% | 0.44+40.8% | 0.31-22.6% | 0.40 |
| KEY METRICS | |||||||
| OPM % | 2.99%-1.49pp | 4.48%-2.07pp | 6.55%+0.61pp | 5.94%+1.02pp | 4.92%+10.18pp | -5.26%-4.96pp | -0.30% |
| NPM % | 0.88%-0.23pp | 1.11%-1.66pp | 2.77%+0.81pp | 1.96%+1.25pp | 0.71%+0.16pp | 0.55%-0.74pp | 1.29% |
| EPS | 0.50-18.0% | 0.61-63.0% | 1.65+44.7% | 1.14+159.1% | 0.44+41.9% | 0.31-61.7% | 0.81 |
Corporate Events
Board MeetingPOLYSPIN
202621Aug
Board Meeting
The 41st Annual General Meeting will be held on August 21, 2…
BSE Filing ↗ Board MeetingPOLYSPIN
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingPOLYSPIN
202413Nov
Board Meeting
Consider and approve the Unaudited Standalone and Consolidat…
BSE Filing ↗