| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 83.17 | 11.7% | 5.6% |
| Total Income | 84.13 | 12.2% | 5.1% |
| Expenditure | 73.13 | 9.6% | 5.2% |
| PBT | 11.00 | 33.5% | 4.5% |
| Net Profit | 8.01 | 33.5% | 1.9% |
| OPM | 13.62% | 1.37pp | 0.25pp |
| NPM | 9.52% | 1.52pp | 0.46pp |
| EPS | 0.76 | 33.3% | 100.0% |
Informational and educational content only. Not investment advice.