| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 6.54 |
| Total Income | 6.61 |
| Expenditure | 5.93 |
| PBT | 0.66 |
| Net Profit | 0.48 |
| OPM | 9.09% |
| NPM | 7.27% |
| EPS | 0.49 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 6.54 |
| Total Income | 6.61 |
| Expenditure | 5.93 |
| PBT | 0.66 |
| Net Profit | 0.48 |
| OPM | 9.09% |
| NPM | 7.27% |
| EPS | 0.49 |
Informational and educational content only. Not investment advice.