PRIME CAPITAL MARKET LTD.
BSE: 535514
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q4 FY2019 | Q1 FY2019 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 29.82+3571.6% | 0.81+0.2% | 0.81-87.6% | 6.54+1117.1% | -0.64-2672.0% | 0.03 |
| Other Income | 0.00-100.0% | 0.11 | 0.00-100.0% | 0.07 | — | — |
| Total Income | 29.82+3133.6% | 0.92+13.7% | 0.81-87.7% | 6.61+1128.0% | -0.64-2672.0% | 0.03 |
| EXPENSES | ||||||
| Expenditure | 31.78+18603.9% | 0.17-78.7% | 0.80-86.5% | 5.93+823.1% | 0.64+47.6% | 0.43 |
| Tax | -0.49-360.1% | 0.19+5639.4% | 0.00-98.2% | 0.18 | — | — |
| PROFIT | ||||||
| PBT | -2.00-366.2% | 0.75+5556.4% | 0.01-98.0% | 0.66+151.7% | -1.28-213.4% | -0.41 |
| Net Profit | -1.51-368.2% | 0.56+5529.0% | 0.01-97.9% | 0.48+137.4% | -1.28-213.4% | -0.41 |
| KEY METRICS | ||||||
| OPM % | -6.20%-101.72pp | 95.52%+93.88pp | 1.64%-7.45pp | 9.09% | — | — |
| NPM % | -5.06%-66.10pp | 61.04%+59.81pp | 1.23%-6.04pp | 7.27%-92.73pp | 100.00%+200.00pp | -100.00% |
| EPS | 1.51+169.6% | 0.56+5500.0% | 0.01-98.0% | 0.49+138.3% | -1.28-212.2% | -0.41 |
Corporate Events