| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.81 | 87.6% |
| Total Income | 0.81 | 87.7% |
| Expenditure | 0.80 | 86.5% |
| PBT | 0.01 | 98.0% |
| Net Profit | 0.01 | 97.9% |
| OPM | 1.64% | 7.45pp |
| NPM | 1.23% | 6.04pp |
| EPS | 0.01 | 98.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.81 | 87.6% |
| Total Income | 0.81 | 87.7% |
| Expenditure | 0.80 | 86.5% |
| PBT | 0.01 | 98.0% |
| Net Profit | 0.01 | 97.9% |
| OPM | 1.64% | 7.45pp |
| NPM | 1.23% | 6.04pp |
| EPS | 0.01 | 98.0% |
Informational and educational content only. Not investment advice.